Market-wise, Commodity-wise Daily Report on: 01/02/2013
State : Karnataka
State : Karnataka
| Commodity | Arrivals | Unit of Arrivals | Variety | Minimum Prices | Maximum Prices | Modal Prices | Unit of Price |
|---|---|---|---|---|---|---|---|
| Market:Arasikere | |||||||
| Cereals | |||||||
| Ragi (Finger Millet) | 27 | Tonnes | Local | 1800 | 1820 | 1810 | Rs/Quintal |
| Oil Seeds | |||||||
| Copra | 74 | Tonnes | Copra | 4800 | 4870 | 4803 | Rs/Quintal |
| Other | |||||||
| Coconut | 11190 | Tonnes | Coconut | 4500 | 8030 | 6500 | Rs/Quintal |
| Pulses | |||||||
| Horses Gram | 7 | Tonnes | Horse gram (Whole) | 2600 | 2600 | 2600 | Rs/Quintal |
| Tur Dal | 4 | Tonnes | Tur Dal | 4975 | 6700 | 5840 | Rs/Quintal |
| Market:Bagalakot | |||||||
| Cereals | |||||||
| Maize | 26 | Tonnes | Hybrid/Local | 1295 | 1312 | 1303 | Rs/Quintal |
| Oil Seeds | |||||||
| Groundnut | 9 | Tonnes | Gejje | 2081 | 5055 | 3236 | Rs/Quintal |
| Sunflower | 14 | Tonnes | Sunflower | 3259 | 3825 | 3721 | Rs/Quintal |
| Pulses | |||||||
| Bengal Grams(Gram) | 23 | Tonnes | Average (Whole) | 3261 | 3516 | 3403 | Rs/Quintal |
| Market:Bangalore | |||||||
| Cereals | |||||||
| Bajra(Pearl Millet) | 2 | Tonnes | Hybrid | 1350 | 1520 | 1450 | Rs/Quintal |
| Jowar(Sorgham) | NR | Tonnes | Jowar ( White) | 1600 | 2650 | 2400 | Rs/Quintal |
| Maize | 5 | Tonnes | Hybrid/Local | 1400 | 1450 | 1425 | Rs/Quintal |
| Ragi (Finger Millet) | 13 | Tonnes | Fine | 2200 | 2600 | 2400 | Rs/Quintal |
| Medium | 2000 | 2200 | 2100 | Rs/Quintal | |||
| Rice | 1437 | Tonnes | Dappa | 2000 | 2200 | 2100 | Rs/Quintal |
| Fine | 3400 | 4900 | 4200 | Rs/Quintal | |||
| Medium | 3200 | 3800 | 3500 | Rs/Quintal | |||
| Wheat | 79 | Tonnes | Local | 1950 | 2500 | 2200 | Rs/Quintal |
| Forest Products | |||||||
| Tamarind Fruit | 2 | Tonnes | Tamarind Fruit | 3000 | 11000 | 6500 | Rs/Quintal |
| Oil Seeds | |||||||
| Copra | 1 | Tonnes | Copra | 5100 | 6500 | 5800 | Rs/Quintal |
| Ground Nut Seed | 7 | Tonnes | Ground Nut Seed | 7000 | 9000 | 8700 | Rs/Quintal |
| Groundnut | 2 | Tonnes | Big (With Shell) | 3500 | 5650 | 4800 | Rs/Quintal |
| Other | |||||||
| Coconut | 5250 | Tonnes | Coconut | 3000 | 11000 | 7000 | Rs/Quintal |
| Gur(Jaggery) | 57 | Tonnes | Achhu | 2800 | 3300 | 3000 | Rs/Quintal |
| Mudde | 3000 | 3500 | 3300 | Rs/Quintal | |||
| Pulses | |||||||
| Alasande Gram | 1 | Tonnes | Alasande Gram | 3500 | 6100 | 5200 | Rs/Quintal |
| Avare | 8 | Tonnes | Avare (Whole) | 3100 | 4900 | 4600 | Rs/Quintal |
| Bengal Gram Dal | 37 | Tonnes | Bengal Gram Dal | 5800 | 6500 | 6400 | Rs/Quintal |
| Bengal Grams(Gram) | 49 | Tonnes | Average (Whole) | 4000 | 5200 | 4300 | Rs/Quintal |
| Black Gram Dal | 68 | Tonnes | Black Gram Dal | 5700 | 6950 | 6460 | Rs/Quintal |
| Chennangidal | 17 | Tonnes | Chennangi Dal | 4600 | 5000 | 4870 | Rs/Quintal |
| Green Gram Dal | 80 | Tonnes | Green Gram Dal | 6200 | 7000 | 6800 | Rs/Quintal |
| Green Grams (Moong) | 2 | Tonnes | Green (Whole) | 5800 | 6800 | 6000 | Rs/Quintal |
| Horses Gram | 9 | Tonnes | Horse gram (Whole) | 2380 | 2800 | 2520 | Rs/Quintal |
| Moath | 10 | Tonnes | Moath (W) | 4300 | 4500 | 4400 | Rs/Quintal |
| Tur Dal | 142 | Tonnes | Tur Dal | 5800 | 7000 | 6500 | Rs/Quintal |
| Spices | |||||||
| Corriander seed | 39 | Tonnes | Coriander Seed | 4300 | 8000 | 7000 | Rs/Quintal |
| Dry Chillies | 14 | Tonnes | Byadgi | 7500 | 14000 | 10000 | Rs/Quintal |
| Guntur | 4000 | 9000 | 7000 | Rs/Quintal | |||
| Mankattu | 4500 | 8000 | 6500 | Rs/Quintal | |||
| Garlic | 163 | Tonnes | Garlic | 1000 | 2000 | 1500 | Rs/Quintal |
| Vegetables | |||||||
| Green ginger | 28 | Tonnes | Green Ginger | 2000 | 3700 | 2800 | Rs/Quintal |
| Onion | 1425 | Tonnes | Bangalore-Samall | 1300 | 1600 | 1450 | Rs/Quintal |
| Local | 1800 | 2000 | 1900 | Rs/Quintal | |||
| Puna | 2000 | 2500 | 2200 | Rs/Quintal | |||
| Potato | 906 | Tonnes | Chips | 1600 | 1800 | 1700 | Rs/Quintal |
| Local | 1400 | 1600 | 1500 | Rs/Quintal | |||
| Potato | 1000 | 1300 | 1150 | Rs/Quintal | |||
| Market:Bangarpet | |||||||
| Cereals | |||||||
| Paddy(Dhan) | 100 | Tonnes | Paddy fine | 1380 | 1620 | 1450 | Rs/Quintal |
| Rice | 345 | Tonnes | Broken Rice | 1320 | 1480 | 1420 | Rs/Quintal |
| Sarbati Raw | 2480 | 2750 | 2540 | Rs/Quintal | |||
| Other | |||||||
| Gur(Jaggery) | 9 | Tonnes | Unde | 2400 | 2650 | 2560 | Rs/Quintal |
| Pulses | |||||||
| Black Gram Dal | 12 | Tonnes | Black Gram Dal | 4000 | 4450 | 4280 | Rs/Quintal |
| Market:Bantwala | |||||||
| Drug and Narcotics | |||||||
| Arecanut(Betelnut/Supari) | 11 | Tonnes | Cqca | 6500 | 11000 | 10000 | Rs/Quintal |
| New Variety | 11000 | 14500 | 14200 | Rs/Quintal | |||
| Market:Belgaum | |||||||
| Cereals | |||||||
| Jowar(Sorgham) | 1 | Tonnes | Jowar ( White) | 2200 | 2500 | 2400 | Rs/Quintal |
| Other | |||||||
| Gur(Jaggery) | 19 | Tonnes | Mudde | 2700 | 3100 | 3000 | Rs/Quintal |
| Vegetables | |||||||
| Onion | 36 | Tonnes | Pusa-Red | 900 | 1600 | 1100 | Rs/Quintal |
| White | 1000 | 2200 | 1350 | Rs/Quintal | |||
| Potato | 47 | Tonnes | Local | 800 | 1500 | 1200 | Rs/Quintal |
| Sweet Potato | NR | Tonnes | Sweet Potato | 500 | 970 | 700 | Rs/Quintal |
| Market:Bellary | |||||||
| Cereals | |||||||
| Bajra(Pearl Millet) | 1 | Tonnes | Hybrid | 1324 | 1438 | 1340 | Rs/Quintal |
| Jowar(Sorgham) | 32 | Tonnes | Jowar Hybrid | 1274 | 1427 | 1330 | Rs/Quintal |
| Maize | 9 | Tonnes | Local | 1235 | 1373 | 1318 | Rs/Quintal |
| Navane | 5 | Tonnes | Navane Hybrid | 1441 | 1602 | 1550 | Rs/Quintal |
| Fibre Crops | |||||||
| Cotton | 26 | Tonnes | LD-327 | 3360 | 4969 | 4399 | Rs/Quintal |
| Pulses | |||||||
| Arhar (Tur) | 4 | Tonnes | Arhar (Whole) | 2659 | 4490 | 3793 | Rs/Quintal |
| Bengal Grams(Gram) | 3 | Tonnes | Average (Whole) | 3556 | 3885 | 3807 | Rs/Quintal |
| Spices | |||||||
| Corriander seed | 1 | Tonnes | Coriander Seed | 5572 | 7010 | 6777 | Rs/Quintal |
| Market:Bidar | |||||||
| Cereals | |||||||
| Jowar(Sorgham) | 19 | Tonnes | Jowar ( White) | 2100 | 2700 | 2500 | Rs/Quintal |
| Jowar Hybrid | 981 | 1121 | 1091 | Rs/Quintal | |||
| Rice | 27 | Tonnes | Broken Rice | 2000 | 2400 | 2200 | Rs/Quintal |
| CR 1009 (Coarse) Boiled | 3400 | 4400 | 4100 | Rs/Quintal | |||
| Wheat | 4 | Tonnes | Red | 1800 | 2200 | 2100 | Rs/Quintal |
| Oil Seeds | |||||||
| Soyabean | 11 | Tonnes | Soyabeen | 2911 | 3026 | 2991 | Rs/Quintal |
| Pulses | |||||||
| Arhar (Tur) | 871 | Tonnes | Arhar (Whole) | 3172 | 3999 | 3856 | Rs/Quintal |
| Avare | 5 | Tonnes | Avare (Whole) | 4076 | 4131 | 4096 | Rs/Quintal |
| Bengal Grams(Gram) | 282 | Tonnes | Average (Whole) | 3159 | 3506 | 3375 | Rs/Quintal |
| Black Grams (Urd Beans) | 2 | Tonnes | Black Gram (Whole) | 3021 | 3371 | 3181 | Rs/Quintal |
| Green Grams (Moong) | 3 | Tonnes | Green (Whole) | 4725 | 5175 | 4981 | Rs/Quintal |
| Market:Bijapur | |||||||
| Cereals | |||||||
| Bajra(Pearl Millet) | 27 | Tonnes | Hybrid | 1250 | 1300 | 1275 | Rs/Quintal |
| Maize | 56 | Tonnes | Hybrid/Local | 1280 | 1320 | 1300 | Rs/Quintal |
| Oil Seeds | |||||||
| Sunflower | 7 | Tonnes | Sunflower | 3300 | 3550 | 3450 | Rs/Quintal |
| Other | |||||||
| Gur(Jaggery) | 5 | Tonnes | Achhu | 2491 | 2664 | 2575 | Rs/Quintal |
| Pulses | |||||||
| Bengal Grams(Gram) | 60 | Tonnes | Average (Whole) | 3250 | 3400 | 3325 | Rs/Quintal |
| Market:Binny Mill (F&V), Bangalore | |||||||
| Fruits | |||||||
| Apple | 125 | Tonnes | Apple | 6500 | 8000 | 7000 | Rs/Quintal |
| Banana | 87 | Tonnes | Elakki Bale | 1200 | 3200 | 2200 | Rs/Quintal |
| Nauti Bale | 600 | 900 | 800 | Rs/Quintal | |||
| Pachha Bale | 600 | 1400 | 1000 | Rs/Quintal | |||
| Rasa Bale | 1200 | 2900 | 2100 | Rs/Quintal | |||
| Chikoos(Sapota) | 2 | Tonnes | Sapota | 700 | 1300 | 900 | Rs/Quintal |
| Grapes | 18 | Tonnes | White | 2000 | 2800 | 2500 | Rs/Quintal |
| Karbuja | 9 | Tonnes | Karbhuja | 700 | 1200 | 1000 | Rs/Quintal |
| Mousambi | 188 | Tonnes | Mousambi | 1900 | 2800 | 2500 | Rs/Quintal |
| Orange | 228 | Tonnes | Orange | 2000 | 3000 | 2500 | Rs/Quintal |
| Other | 1800 | 2600 | 2400 | Rs/Quintal | |||
| Papaya | 10 | Tonnes | Papaya | 500 | 700 | 600 | Rs/Quintal |
| Pine Apple | 25 | Tonnes | Pine Apple | 900 | 1500 | 1200 | Rs/Quintal |
| Pomegranate | 68 | Tonnes | Pomogranate | 3000 | 4000 | 3500 | Rs/Quintal |
| Water Melon | 27 | Tonnes | Water Melon | 500 | 900 | 700 | Rs/Quintal |
| Other | |||||||
| Bunch Beans | 10 | Nos | Bunch Beans | 1300 | 1600 | 1400 | Rs/No |
| Pulses | |||||||
| Beans | 35 | Tonnes | Beans (Whole) | 1300 | 1800 | 1500 | Rs/Quintal |
| Vegetables | |||||||
| Alsandikai | 1 | Tonnes | Alsandikai | 1400 | 2000 | 1700 | Rs/Quintal |
| Ashgourd | 7 | Tonnes | Ashgourd | 500 | 600 | 550 | Rs/Quintal |
| Banana - Green | 19 | Tonnes | Banana - Green | 600 | 800 | 700 | Rs/Quintal |
| Beetroot | 39 | Tonnes | Beetroot | 800 | 1100 | 900 | Rs/Quintal |
| Bhindi(Ladies Finger) | 11 | Tonnes | Bhindi | 1400 | 2000 | 1800 | Rs/Quintal |
| Bitter gourd | 4 | Tonnes | Bitter Gourd | 1400 | 1600 | 1500 | Rs/Quintal |
| Bottle gourd | 6 | Tonnes | Bottle Gourd | 600 | 800 | 700 | Rs/Quintal |
| Brinjal | 20 | Tonnes | Brinjal | 1400 | 1800 | 1600 | Rs/Quintal |
| Cabbage | 62 | Tonnes | Cabbage | 400 | 600 | 500 | Rs/Quintal |
| Capsicum | 9 | Tonnes | Capsicum | 1400 | 1700 | 1500 | Rs/Quintal |
| Carrot | 33 | Tonnes | Carrot | 1400 | 2000 | 1800 | Rs/Quintal |
| Cauliflower | 6 | Tonnes | Cauliflower | 1300 | 1600 | 1400 | Rs/Quintal |
| Chapparad Avare | 5 | Tonnes | Chapparada Avarekai | 1800 | 2000 | 1900 | Rs/Quintal |
| Cucumbar | 39 | Tonnes | Cucumbar | 700 | 1000 | 800 | Rs/Quintal |
| Drumstick | 8 | Tonnes | Drumstick | 4000 | 5000 | 4500 | Rs/Quintal |
| Green Avare (W) | 7 | Tonnes | Green Avare (W) | 1800 | 2200 | 2000 | Rs/Quintal |
| Green Chilly | 29 | Tonnes | Green Chilly | 1400 | 1800 | 1600 | Rs/Quintal |
| Green ginger | 17 | Tonnes | Green Ginger | 2600 | 2800 | 2700 | Rs/Quintal |
| Knool Khol | 23 | Tonnes | Knool Khol | 800 | 1000 | 900 | Rs/Quintal |
| Peas Wet | 36 | Tonnes | Peas Wet | 1800 | 2000 | 1900 | Rs/Quintal |
| Raddish | 9 | Tonnes | Raddish | 1000 | 1400 | 1100 | Rs/Quintal |
| Ridgeguard | 4 | Tonnes | Ridgeguard | 1200 | 1700 | 1500 | Rs/Quintal |
| Seemebadnekai | 14 | Tonnes | Seemebadanekai | 800 | 1000 | 900 | Rs/Quintal |
| Suvarna Gadde | 2 | Tonnes | Suvarnagadde | 1200 | 1400 | 1300 | Rs/Quintal |
| Thondekai | 8 | Tonnes | Thondekai | 800 | 1000 | 900 | Rs/Quintal |
| Tomato | 185 | Tonnes | Tomato | 800 | 1200 | 1000 | Rs/Quintal |
| White Pumpkin | 7 | Tonnes | White Pumpkin | 500 | 600 | 550 | Rs/Quintal |
| Market:Byadagi | |||||||
| Spices | |||||||
| Dry Chillies | 65 | Tonnes | Dabbi | 2009 | 16689 | 8099 | Rs/Quintal |
| Kaddi | 1860 | 14599 | 7269 | Rs/Quintal | |||
| Market:Chamaraj Nagar | |||||||
| Cereals | |||||||
| Paddy(Dhan) | 16 | Tonnes | Paddy Medium | 1250 | 1250 | 1250 | Rs/Quintal |
| Fruits | |||||||
| Tender Coconut | 900 | Tonnes | Tender Coconut | 4000 | 5000 | 5000 | Rs/Quintal |
| Water Melon | 16 | Tonnes | Water Melon | 350 | 350 | 350 | Rs/Quintal |
| Other | |||||||
| Coconut | 3200 | Tonnes | Coconut | 5000 | 5000 | 5000 | Rs/Quintal |
| Vegetables | |||||||
| Green ginger | 4 | Tonnes | Green Ginger | 1333 | 1333 | 1333 | Rs/Quintal |
| Market:Channagiri | |||||||
| Drug and Narcotics | |||||||
| Arecanut(Betelnut/Supari) | 4 | Tonnes | Rashi | 13000 | 13809 | 13350 | Rs/Quintal |
| Market:Channapatana | |||||||
| Fruits | |||||||
| Banana | NR | Tonnes | Elakki Bale | 2100 | 3100 | 2600 | Rs/Quintal |
| Pachha Bale | 800 | 1000 | 900 | Rs/Quintal | |||
| Pulses | |||||||
| Beans | NR | Tonnes | Beans (Whole) | 1600 | 1800 | 1700 | Rs/Quintal |
| Vegetables | |||||||
| Brinjal | NR | Tonnes | Brinjal | 1400 | 1600 | 1500 | Rs/Quintal |
| Cucumbar | NR | Tonnes | Cucumbar | 600 | 700 | 650 | Rs/Quintal |
| Green Chilly | NR | Tonnes | Green Chilly | 1500 | 1700 | 1600 | Rs/Quintal |
| Knool Khol | NR | Tonnes | Knool Khol | 1200 | 1300 | 1250 | Rs/Quintal |
| Raddish | NR | Tonnes | Raddish | 500 | 700 | 600 | Rs/Quintal |
| Ridgeguard | NR | Tonnes | Ridgeguard | 1200 | 1300 | 1250 | Rs/Quintal |
| Tomato | 2 | Tonnes | Tomato | 400 | 750 | 575 | Rs/Quintal |
| Market:Channarayapatna | |||||||
| Cereals | |||||||
| Maize | 14 | Tonnes | Hybrid/Local | 1475 | 1475 | 1475 | Rs/Quintal |
| Fruits | |||||||
| Tender Coconut | 600 | Tonnes | Tender Coconut | 8000 | 8000 | 8000 | Rs/Quintal |
| Other | |||||||
| Coconut | 6600 | Tonnes | Coconut | 5000 | 6000 | 5100 | Rs/Quintal |
| Market:Chickkaballapura | |||||||
| Cereals | |||||||
| Maize | 102 | Tonnes | Local | 1200 | 1500 | 1350 | Rs/Quintal |
| Sweet Corn (For Biscuits) | 2500 | 4500 | 4300 | Rs/Quintal | |||
| Flowers | |||||||
| Marygold(Calcutta) | 8 | Nos | Other | 500 | 1300 | 900 | Rs/No |
| Vegetables | |||||||
| Tomato | 14 | Tonnes | Tomato | 300 | 600 | 500 | Rs/Quintal |
| Market:Chikkamagalore | |||||||
| Pulses | |||||||
| Beans | 1 | Tonnes | Beans (Whole) | 1400 | 1800 | 1600 | Rs/Quintal |
| Vegetables | |||||||
| Beetroot | 7 | Tonnes | Beetroot | 350 | 650 | 500 | Rs/Quintal |
| Brinjal | 4 | Tonnes | Other | 750 | 1050 | 900 | Rs/Quintal |
| Cabbage | 13 | Tonnes | Cabbage | 350 | 550 | 450 | Rs/Quintal |
| Carrot | 5 | Tonnes | Others | 1000 | 1450 | 1200 | Rs/Quintal |
| Cauliflower | 3 | Tonnes | Local | 800 | 1100 | 940 | Rs/Quintal |
| Cucumbar | 9 | Tonnes | Cucumbar | 600 | 800 | 700 | Rs/Quintal |
| Green Chilly | 5 | Tonnes | Green Chilly | 1150 | 1450 | 1300 | Rs/Quintal |
| Knool Khol | 2 | Tonnes | Knool Khol | 600 | 1000 | 800 | Rs/Quintal |
| Onion | 4 | Tonnes | Other | 1350 | 1600 | 1500 | Rs/Quintal |
| Potato | 3 | Tonnes | Other | 1000 | 1400 | 1200 | Rs/Quintal |
| Tomato | 10 | Tonnes | Tomato | 600 | 800 | 700 | Rs/Quintal |
| Market:Chitradurga | |||||||
| Cereals | |||||||
| Maize | 49 | Tonnes | Local | 1226 | 1376 | 1330 | Rs/Quintal |
| Drug and Narcotics | |||||||
| Arecanut(Betelnut/Supari) | 9 | Tonnes | api | 13119 | 13520 | 13330 | Rs/Quintal |
| Bette | 11040 | 11470 | 11280 | Rs/Quintal | |||
| Kempugotu | 8900 | 9300 | 9100 | Rs/Quintal | |||
| Rashi | 12629 | 13050 | 12860 | Rs/Quintal | |||
| Oil Seeds | |||||||
| Groundnut | 32 | Tonnes | Natte | 3360 | 4769 | 4250 | Rs/Quintal |
| Sunflower | 10 | Tonnes | Local | 3160 | 3959 | 3500 | Rs/Quintal |
| Pulses | |||||||
| Bengal Grams(Gram) | 6 | Tonnes | Average (Whole) | 3489 | 3866 | 3600 | Rs/Quintal |
| Market:Chittapur | |||||||
| Cereals | |||||||
| Jowar(Sorgham) | 1 | Tonnes | Local | 1500 | 1755 | 1750 | Rs/Quintal |
| Pulses | |||||||
| Bengal Grams(Gram) | 20 | Tonnes | Jawari/Local | 3299 | 3405 | 3350 | Rs/Quintal |
| Market:Doddaballa Pur | |||||||
| Cereals | |||||||
| Maize | 824 | Tonnes | Local | 1400 | 1450 | 1425 | Rs/Quintal |
| Rice | 156 | Tonnes | Broken Rice | 1300 | 1400 | 1350 | Rs/Quintal |
| Other | 2600 | 3400 | 3000 | Rs/Quintal | |||
| Pulses | |||||||
| Beans | NR | Tonnes | Beans (Whole) | 1000 | 1600 | 1300 | Rs/Quintal |
| Vegetables | |||||||
| Banana - Green | NR | Tonnes | Banana - Green | 2000 | 2500 | 2300 | Rs/Quintal |
| Bhindi(Ladies Finger) | NR | Tonnes | Bhindi | 1000 | 1200 | 1100 | Rs/Quintal |
| Bitter gourd | NR | Tonnes | Bitter Gourd | 1000 | 1400 | 1200 | Rs/Quintal |
| Brinjal | NR | Tonnes | Brinjal | 800 | 1200 | 1100 | Rs/Quintal |
| Cabbage | NR | Tonnes | Cabbage | 600 | 700 | 650 | Rs/Quintal |
| Carrot | NR | Tonnes | Others | 1400 | 1800 | 1600 | Rs/Quintal |
| Cauliflower | NR | Tonnes | Cauliflower | 700 | 800 | 750 | Rs/Quintal |
| Chapparad Avare | NR | Tonnes | Chapparada Avarekai | 1600 | 1800 | 1700 | Rs/Quintal |
| Cucumbar | 1 | Tonnes | Cucumbar | 300 | 350 | 330 | Rs/Quintal |
| Green Avare (W) | NR | Tonnes | Green Avare (W) | 2500 | 3500 | 3000 | Rs/Quintal |
| Green Chilly | NR | Tonnes | Green Chilly | 1400 | 1800 | 1600 | Rs/Quintal |
| Knool Khol | NR | Tonnes | Knool Khol | 1000 | 1400 | 1200 | Rs/Quintal |
| Raddish | NR | Tonnes | Raddish | 800 | 1000 | 900 | Rs/Quintal |
| Ridgeguard | NR | Tonnes | Ridgeguard | 800 | 1200 | 1000 | Rs/Quintal |
| Tomato | 1 | Tonnes | Tomato | 800 | 1400 | 1200 | Rs/Quintal |
| Market:Gonikappal | |||||||
| Cereals | |||||||
| Paddy(Dhan) | 10 | Tonnes | Paddy Medium | 1250 | 1250 | 1250 | Rs/Quintal |
| Market:Gowribidanoor | |||||||
| Cereals | |||||||
| Maize | 302 | Tonnes | Hybrid/Local | 1200 | 1500 | 1420 | Rs/Quintal |
| Oil Seeds | |||||||
| Castor Seed | 3 | Tonnes | Castor seed | 3100 | 3300 | 3200 | Rs/Quintal |
| Market:Gulbarga | |||||||
| Cereals | |||||||
| Bajra(Pearl Millet) | 15 | Tonnes | Local | 1205 | 1518 | 1358 | Rs/Quintal |
| Jowar(Sorgham) | 11 | Tonnes | Jowar ( White) | 1622 | 1968 | 1775 | Rs/Quintal |
| Rice | 38 | Tonnes | Broken Rice | 2320 | 2590 | 2440 | Rs/Quintal |
| Fine | 3710 | 4320 | 4100 | Rs/Quintal | |||
| Oil Seeds | |||||||
| Safflower | 1 | Tonnes | Safflower | 3115 | 3235 | 3175 | Rs/Quintal |
| Sesamum(Sesame,Gingelly,Til) | 2 | Tonnes | White | 8818 | 9338 | 9164 | Rs/Quintal |
| Sunflower | 11 | Tonnes | Sunflower | 3205 | 3458 | 3325 | Rs/Quintal |
| Other | |||||||
| Gur(Jaggery) | 15 | Tonnes | Other | 2740 | 2960 | 2880 | Rs/Quintal |
| Pulses | |||||||
| Arhar (Tur) | 782 | Tonnes | Arhar (Whole) | 2800 | 3975 | 3776 | Rs/Quintal |
| Bengal Grams(Gram) | 212 | Tonnes | Average (Whole) | 2801 | 4573 | 3318 | Rs/Quintal |
| Black Grams (Urd Beans) | 6 | Tonnes | Black Gram (Whole) | 3405 | 3466 | 3451 | Rs/Quintal |
| Green Grams (Moong) | 1 | Tonnes | Green (Whole) | 4525 | 4855 | 4675 | Rs/Quintal |
| Market:Gundlupet | |||||||
| Cereals | |||||||
| Maize | 13 | Tonnes | Local | 1400 | 1400 | 1400 | Rs/Quintal |
| Other | |||||||
| Gur(Jaggery) | 7 | Tonnes | Achhu | 3100 | 3332 | 3287 | Rs/Quintal |
| Pulses | |||||||
| Horses Gram | 5 | Tonnes | Horse gram (Whole) | 3200 | 3200 | 3200 | Rs/Quintal |
| Spices | |||||||
| Coconut | 1400 | Tonnes | Coconut | 4100 | 4100 | 4100 | Rs/Quintal |
| Market:Hanagal | |||||||
| Cereals | |||||||
| Maize | 567 | Tonnes | Hybrid/Local | 1170 | 1465 | 1395 | Rs/Quintal |
| Paddy(Dhan) | 114 | Tonnes | Paddy | 1100 | 1400 | 1300 | Rs/Quintal |
| Market:Hassan | |||||||
| Cereals | |||||||
| Maize | 575 | Tonnes | Local | 1200 | 1548 | 1527 | Rs/Quintal |
| Paddy(Dhan) | 430 | Tonnes | Paddy | 1200 | 1400 | 1379 | Rs/Quintal |
| Wheat | 1 | Tonnes | Other | 2053 | 2053 | 2053 | Rs/Quintal |
| Pulses | |||||||
| Beans | NR | Tonnes | Beans (Whole) | 1000 | 1000 | 1000 | Rs/Quintal |
| Bengal Gram Dal | 16 | Tonnes | Bengal Gram Dal | 4676 | 4855 | 4850 | Rs/Quintal |
| Black Gram Dal | 10 | Tonnes | Black Gram Dal | 5295 | 6408 | 5325 | Rs/Quintal |
| Tur Dal | 2 | Tonnes | Tur Dal | 6650 | 6650 | 6650 | Rs/Quintal |
| Spices | |||||||
| Garlic | 36 | Tonnes | Garlic | 1200 | 1325 | 1325 | Rs/Quintal |
| Vegetables | |||||||
| Beetroot | NR | Tonnes | Beetroot | 1000 | 1000 | 1000 | Rs/Quintal |
| Bhindi(Ladies Finger) | NR | Tonnes | Bhindi | 1100 | 1100 | 1100 | Rs/Quintal |
| Bottle gourd | NR | Tonnes | Bottle Gourd | 1000 | 1000 | 1000 | Rs/Quintal |
| Brinjal | NR | Tonnes | Other | 1000 | 1000 | 1000 | Rs/Quintal |
| Cauliflower | 1 | Tonnes | Local | 1154 | 1154 | 1154 | Rs/Quintal |
| Cucumbar | NR | Tonnes | Cucumbar | 1000 | 1000 | 1000 | Rs/Quintal |
| Green Chilly | 4 | Tonnes | Green Chilly | 1000 | 1018 | 1018 | Rs/Quintal |
| Green ginger | 115 | Tonnes | Green Ginger | 1000 | 1160 | 1000 | Rs/Quintal |
| Knool Khol | NR | Tonnes | Knool Khol | 1000 | 1000 | 1000 | Rs/Quintal |
| Onion | 222 | Tonnes | Other | 1465 | 1800 | 1800 | Rs/Quintal |
| Potato | 57 | Tonnes | Potato | 1133 | 1439 | 1260 | Rs/Quintal |
| Raddish | NR | Tonnes | Raddish | 600 | 600 | 600 | Rs/Quintal |
| Ridgeguard | NR | Tonnes | Ridgeguard | 1000 | 1000 | 1000 | Rs/Quintal |
| Seemebadnekai | 2 | Tonnes | Seemebadanekai | 600 | 600 | 600 | Rs/Quintal |
| Thondekai | NR | Tonnes | Thondekai | 1000 | 1000 | 1000 | Rs/Quintal |
| Tomato | 2 | Tonnes | Tomato | 500 | 500 | 500 | Rs/Quintal |
| Market:Haveri | |||||||
| Cereals | |||||||
| Maize | 3157 | Tonnes | Local | 1345 | 1400 | 1375 | Rs/Quintal |
| Fibre Crops | |||||||
| Cotton | 20 | Tonnes | GCH | 3950 | 4050 | 4025 | Rs/Quintal |
| Oil Seeds | |||||||
| Sunflower | 20 | Tonnes | Local | 3500 | 3600 | 3550 | Rs/Quintal |
| Pulses | |||||||
| Arhar (Tur) | 16 | Tonnes | Arhar (Whole) | 3400 | 3400 | 3400 | Rs/Quintal |
| Market:Hirekerur | |||||||
| Cereals | |||||||
| Maize | 350 | Tonnes | Hybrid/Local | 1340 | 1340 | 1340 | Rs/Quintal |
| Vegetables | |||||||
| Green Chilly | 7 | Tonnes | Green Chilly | 1000 | 1000 | 1000 | Rs/Quintal |
| Market:Holalkere | |||||||
| Cereals | |||||||
| Maize | 132 | Tonnes | Yellow | 1350 | 1520 | 1465 | Rs/Quintal |
| Market:Holenarsipura | |||||||
| Cereals | |||||||
| Maize | 95 | Tonnes | Local | 1200 | 1200 | 1200 | Rs/Quintal |
| Live Stock,Poultry,Fisheries | |||||||
| Cow | 5 | Nos | Cow | 12000 | 14000 | 13000 | Rs/No |
| She Baffalo | 5 | Nos | She Baffelo | 8000 | 10000 | 9000 | Rs/No |
| Other | |||||||
| Coconut | 2500 | Tonnes | Coconut | 5000 | 8000 | 6500 | Rs/Quintal |
| Vegetables | |||||||
| Green ginger | 102 | Tonnes | Green Ginger | 1000 | 1000 | 1000 | Rs/Quintal |
| Market:Honnali | |||||||
| Cereals | |||||||
| Maize | 652 | Tonnes | Local | 1180 | 1540 | 1400 | Rs/Quintal |
